 
| Terms | Definitions | 
|---|---|
| sum | the answer to an addition problem | 
| the difference | the answer to a subtraction problem | 
| product | the answer to a multiplication problem | 
| quotient | the answer to a division problem | 
| divisor | the number you divide by | 
| remainder | the number that remains after subtraction | 
| words used in addtion word problems | sum, total, all together | 
| words used in a subtraction word problem | how much more, how much less, find the difference, and deduct | 
| words often used in division word problems | share, split, per, average and grouped into | 
| gross | total amount of salary before deducting taxes, espenses, etc. | 
| net | amount of salary remaining after deducting taxes, expenses, etc. | 
| parentheses in a math equation | do this part first | 
| exponent | a mathematical notation indicating the number of times a quantity is multiplied by itself | 
| base number | a number that has an exponent | 
| square root | a number that when multiplied by itself equals a given number | 
| order of operations | Please Excuse My Dear Aunt Sally P - parentheses E - exponents M - multiplication D - division A - addition S - subtraction | 
| Mean or average | The sum (+) of all data divided by the number of data points | 
| median | The middle number in a set of numbers that are listed in order | 
| perimeter | the sums of the lenghts of all sides of a figure | 
| length | longer sides of a rectangle | 
| width | shorter sides of a rectangle | 
| area | the measure of flat surface inside its perimeter | 
| volume | the amount of space inside a three-dimensional figure v=(pi X r squared)h -- volumn = (pi X radius squared)height | 
| fraction | a small part or item forming a piece of a whole | 
| numerator | the part of a fraction above the line, which tells how many parts are being counted. | 
| denominator | the part of a fraction below the line, which tells how many equal parts there are in the whole or in the group. | 
| equivalent fractions | different fractions that name the same amount | 
| reducing fractions to the lowest terms | the smallest equivalent fraction | 
| improper fraction | a fraction whose numerator is larger than the denominator | 
| mixed number | a number made up of a whole number and a fraction | 
| lowest common denominator | the smallest number, other than zero, that can be the denominator for two or more common fractions | 
| triangle | a three-sided polygon | 
| perimeter of a triangle | add all the sids | 
| area of a triangle | A=1/2 bh -- Area = 1/2 base X height | 
| right triangle | a triangle with one right angle | 
| parallelograms | similar to a rectangle, four sids, and each pair of opposite sides are parallel and equal | 
| area of a parallelogram | A = bh -- Area=base x height | 
| 1 year | 365 days 52 weeks 12 months | 
| 1 pint | 16 ounces 2 cups | 
| 1 quart | 32 ounces 4 cups | 
| 1 gallon | 4 quarts 128 ounces 16 cups | 
| 1 foot | 12 inches | 
| 1 yard | 3 feet 36 inches | 
| 1 pound -- 1lb | 16 ounces | 
| 1 ton | 2,000 pounds | 
| 1 liter | approx. 1 quart | 
| 1 milliliter | 1/1000 of a liter | 
| 1 gram | 1/28 of an ounce | 
| 1 milligram | 1/1000 of a gram | 
| 1 kilogram | 1000 grams 2.2 pounds | 
| 1 meter | 39 inches | 
| 1 millimeter | 1/1000 of a meter | 
| 1 kilometer | 1000 meters 62 miles | 
| tenths | 0.1 | 
| hundredths | 0.01 | 
| thousandths | 0.001 | 
| ten thousandths | 0.0001 | 
| hundred thousandths | 0.00001 | 
| circumfrence of a circle | the distance around a circle c=pi X d -- circumfrence = pi X diameter | 
| center of a circle | exact middle of a circle | 
| radius of a circle | is the line segment connecting the center of the circle to any point on the circle r=d/2 -- radius=diameter/2 | 
| diameter of a circle | A line that passes through the center of the circle, connecting any two points d=2r -- diameter=2 X radius | 
| pi | 3.14 | 
| cubic units | the units volume is measured in | 
| line graph | a type of graph used to show the relationship between two variables that are numbers on an x-axis and a y-axis | 
| pie chart | a circular chart divided into triangular areas proportional to the percentages of the whole | 
| table | a set of data arranged in rows and columns | 
| bar graph | a graph that uses horizontal or vertical bars to display data | 
| number line | a line for representing and graphing numbers. Each point on the line corresponds to a number. | 
| monomial | an algebraic expression consisting of a single term that does not require any addition or subtraction -- 5y | 
| coeffcient | a number that is being multiplied to be a variable -- in 5y the 5 | 
| variable | a symbol (like x or y) that is used in mathematical or logical expressions to represent a variable quantity -- in 5y the y | 
| adding numbers with signs | if the signs are the same (-,-) or (+,+) add the 2 numbers and label with the sign 7 + 3 = 10 -5 + (-3) = -8 If the signs are different (-,+) or (+,-) arrange with the larger number first then subtract then label the answer with the sign of the larger number 4 + -6 = -6 + 4 = -2 | 
| subtracting numbers with signs | step 1: change the subtraction problem into an addition problem step 2: change the sign of the second number step 3: follow the rules of adding numbers with signs - 16 - 6 step 1: -16 + 6 = step 2: -16 + (-6) = step 3: -16 + (-6) = -22 12 - (-7) = 12 + (-7) = 12 + 7 = 12 + 7 = 19 | 
| multiplying and dividing with signed numbers | Signs are alike -- answer is positive Signs are different -- answer is negative | 
| ratio | a comparison of two numbers | 
| vertex of an angle | the initial point of an angle | 
| right angle | angle that is 90 degrees | 
| acute angle | angle that measures less than 90 degrees | 
| obtuse angle | An angle that measures more than 90 degrees but less than 180 degrees | 
| straight angle | an angle that measures exactly 180 degrees | 
| complementary angles | Two angles whose sum is 90 degrees | 
| supplementary angles | Two angles whose sum is 180 degrees | 
| bisectors | a line that divides the angle in half | 
| vertical angle | either of two equal and opposite angles formed by the intersection of two straight lines | 
| transversal | a line that intersects two or more parallel lines | 
| equilateral triangle | a triangle with three equal sides -- all angles = 60 degrees (sum of all angles is 180) | 
| isoceles triangle | Triangle with 2 equal sides and 2 equal angles (sum of all angles is 180) | 
| scalene triangle | A triangle with sides of different lengths and no two angles are the same (sum of all angles is 180) | 
| right triangle | one of the angles is always 90 degrees, the other two sides could be the same or different but will always = 90 degrees (sum of all angles is 180) | 
| sum of all angles in a triangle | the sum of all angles of a triangle always adds up to 180 degrees | 
| similar triangles | similar triangles have corresponding angles hat are equal and corresponding sides that are proportional | 
| pythagorean theorem | a²+b²=c² where c always represents the hypotenuse and a and b represent the other sides of a right triangle | 
